The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Jan. 6, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Duke (62) | 14-0 | 1,622 | 1 |
| 2. Michigan (3) | 15-0 | 1,553 | 2 |
| 3. Louisville | 13-1 | 1,447 | 4 |
| 4. Arizona | 14-0 | 1,442 | 3 |
| 5. Indiana | 13-1 | 1,381 | 5 |
| 6. Kansas | 12-1 | 1,322 | 6 |
| 7. Syracuse | 14-1 | 1,211 | 7 |
| 8. Minnesota | 14-1 | 1,121 | 9 |
| 9. Gonzaga | 15-1 | 1,064 | 10 |
| 10. Missouri | 11-2 | 1,006 | 12 |
| 11. Florida | 10-2 | 922 | 13 |
| 12. Illinois | 14-2 | 881 | 11 |
| 13. Creighton | 14-1 | 789 | 16 |
| 14. Butler | 12-2 | 761 | 17 |
| 15. Ohio St. | 11-3 | 710 | 8 |
| 16. San Diego St. | 12-2 | 591 | 19 |
| 17. Notre Dame | 13-1 | 547 | 21 |
| 18. Kansas St. | 12-2 | 472 | 25 |
| 19. Georgetown | 10-2 | 441 | 15 |
| 20. NC State | 12-2 | 438 | 23 |
| 21. Cincinnati | 13-2 | 375 | 14 |
| 22. Michigan St. | 12-3 | 267 | 18 |
| 23. Wichita St. | 14-1 | 135 | — |
| 24. UNLV | 13-2 | 113 | — |
| 25. New Mexico | 13-2 | 102 | 20 |
Others receiving votes: VCU 94, Wyoming 87, Oklahoma St. 64, Marquette 41, UCLA 41, Maryland 29, Kentucky 27, Temple 13, Oregon 11, North Carolina 4, Pittsburgh 1.
Ballots Online: http://tinyurl.com/43u6jr6

























































